Half pan serves 8-10 people. Full Pan serves 18-20 people.
Half pan serves 8-10 people. Full Pan serves 18-20 people.
20% OFF when you buy 15 or more Pizzas.
(Not Valid on Pizza Mondays!)
*Whole Strombolis Available*
Half pan serves 8-10 people. Full Pan serves 18-20 people.
Half pan serves 8-10 people. Full Pan serves 18-20 people.
Half pan serves 8-10 people. Full Pan serves 18-20 people.
Half pan serves 8-10 people. Full Pan serves 18-20 people.
Half pan serves 8-10 people. Full Pan serves 18-20 people.
Half pan serves 8-10 people. Full Pan serves 18-20 people.
Specialty Trays | ||
|---|---|---|
| Half pan serves 8-10 people. Full Pan serves 18-20 people. | ||
| Half | Full | |
| Eggplant Parmigiana | $65 | $110 |
| Sausage, green peppers and onion. | $45 | $85 |
| Meatballs or Italian Sausage | $45 | $85 |
Pizza Specials |
|---|
| 20% OFF when you buy 15 or more Pizzas. |
| (Not Valid on Pizza Mondays!) |
| *Whole Strombolis Available* |
Wings | ||
|---|---|---|
| 36 Pcs. | 48 Pcs. | 72 Pcs. |
| $30 | $38 | $56 |
Appetizers | ||
|---|---|---|
| Half pan serves 8-10 people. Full Pan serves 18-20 people. | ||
| Half | Full | |
| Mozzarella Caprese | $40 | $80 |
| Antipasto della Casa | $60 | $120 |
| Zuppa di Cozze | $40 | $80 |
| Gamberi Isolano | $60 | $120 |
| Calamari Fritti | $60 | $100 |
Salads | ||
|---|---|---|
| House Salad | $25 | $50 |
| Greek Salad | $35 | $70 |
| Caesar Salad | $35 | $70 |
| Chef Salad | $45 | $80 |
| Chicken Avocado Salad | $55 | $110 |
| Shrimp Avocado Salad | $65 | $130 |
Pasta Dishes | ||
|---|---|---|
| Half pan serves 8-10 people. Full Pan serves 18-20 people. | ||
| Half | Full | |
| Fettuccine Bolognese | $60 | $120 |
| Fettuccine Alfredo | $50 | $100 |
| Pasta al Forno | $60 | $120 |
| Penne Arrabbiata | $45 | $90 |
| Baked Ziti | $50 | $100 |
| Penne/Spaghetti Tomato Sauce | $45 | $90 |
| Penne Vodka | $60 | $120 |
| Tortellini Boscaiola | $60 | $120 |
| Salsiccia Napoletana | $60 | $120 |
| Meat Lasagna | $60 | $120 |
| Veggie Lasagna | $60 | $120 |
| Penne Capricciosa | $60 | $120 |
| Shrimp fra Diavolo | $80 | $160 |
| Linguine con Cozze | $70 | $140 |
| Linguine con Vongole | $80 | $160 |
| Shrimp Sorrento | $80 | $160 |
Chicken and Veal Dishes | ||
|---|---|---|
| Half pan serves 8-10 people. Full Pan serves 18-20 people. | ||
| Half | Full | |
| Chicken/Veal Parmigiana | $70/80 | $140/160 |
| Chicken/Veal Marsala | $70/80 | $140/160 |
| Chicken/Veal Piccata | $70/80 | $140/160 |
| Chicken/Veal Saltimbocca | $80/90 | $160/180 |
© 2024 Bella Italia Arnold